YOUTH WRESTLING
Pittsburg Wrestling Club
6U 46B — Maverick Caswell, 1st
6U 46B — Ciaran Walker, 2nd
6U 49B — Seth Loudermilk, 3rd
6U 58B — Kairon Smalley, 3rd
6U 64-67-70 — Hayden Patterson, 4th
6U 64-67-70 — Tucker Akins, 3rd
8U 58A — Gabe Beaman, 2nd
8U 61A — Corbin McIntier, 4th
8U 61B — J.J. White, 2nd
8U 64B — Jackson McKechnie, 3rd
8U 70 — Justice Compton, 3rd
10U 61-64B — Gage Born, 4th
10U 79 — Braden Lewis, 2nd
10U 120-130 — Caleb Redd, 2nd
12U 80 — Drew Hobbs, 5th
12U 84A — Preston DeVore, 5th
12U 84A — A.J. Lair, 2nd
12U 84B — A.J. Ortiz, 5th
12U 84B — David Green, 3rd
12U 84B — Reece Watson, 2nd
12U 84B — Mitch Murphy, 1st
12U 88 — Caleb Blansett, 5th
12U 110 — Tanner Leon, 4th
12U 115 — Ethan Tomasi, 4th
12U 130 — Cade Southard, 1st
12U 140 — Nathan Neef, 4th
12U 150-165 — Crispin VonWinklepleck, 2nd
14U 75-90-95 — Corbin Russell, 4th
14U 110 — Tyler Kester, 1st
14U 125-130 — Keyth Waltrip, 4th
14U 135-140-145 — Keyshawn Jones, 4th
14U 135-140-145 — Joseph Tallie, 3rd
14U 165-175 — Dylan Prince, 1st
Frontenac Youth Wrestling
6U 58B — Korbin Neigsch, 2nd
8U 80-90 — Chris Stewart, 2nd
10U 61-64B — Peyton Wilderman, 3rd
10U 82 — Wil Jameson, 1st
10U 85 — Storm Niegsch, 2nd
10U 90-95 — Kaleb Kroenke, 2nd
10U 90-95 — Gabe Shireman, 4th
12U 80 — Riley McDaniel, 4th
12U 84A — Wil Jameson, 3rd
12U 84A — Mason Jameson, 4th
12U 88 — Garen Honeycutt, 4th
12U 96-100 — Kooper Loy, 4th
12U 115 — Brenden Ishimura, 1st
12U 140 — Jordan Ishimura, 1st
14U 100-105 — Wes Jameson, 1st
YOUTH WRESTLING
Pittsburg Wrestling Club
6U 46B — Maverick Caswell, 1st
6U 46B — Ciaran Walker, 2nd
6U 49B — Seth Loudermilk, 3rd
6U 58B — Kairon Smalley, 3rd
6U 64-67-70 — Hayden Patterson, 4th
6U 64-67-70 — Tucker Akins, 3rd
8U 58A — Gabe Beaman, 2nd
8U 61A — Corbin McIntier, 4th
8U 61B — J.J. White, 2nd
8U 64B — Jackson McKechnie, 3rd
8U 70 — Justice Compton, 3rd
10U 61-64B — Gage Born, 4th
10U 79 — Braden Lewis, 2nd
10U 120-130 — Caleb Redd, 2nd
12U 80 — Drew Hobbs, 5th
12U 84A — Preston DeVore, 5th
12U 84A — A.J. Lair, 2nd
12U 84B — A.J. Ortiz, 5th
12U 84B — David Green, 3rd
12U 84B — Reece Watson, 2nd
12U 84B — Mitch Murphy, 1st
12U 88 — Caleb Blansett, 5th
12U 110 — Tanner Leon, 4th
12U 115 — Ethan Tomasi, 4th
12U 130 — Cade Southard, 1st
12U 140 — Nathan Neef, 4th
12U 150-165 — Crispin VonWinklepleck, 2nd
14U 75-90-95 — Corbin Russell, 4th
14U 110 — Tyler Kester, 1st
14U 125-130 — Keyth Waltrip, 4th
14U 135-140-145 — Keyshawn Jones, 4th
14U 135-140-145 — Joseph Tallie, 3rd
14U 165-175 — Dylan Prince, 1st
Frontenac Youth Wrestling
6U 58B — Korbin Neigsch, 2nd
8U 80-90 — Chris Stewart, 2nd
10U 61-64B — Peyton Wilderman, 3rd
10U 82 — Wil Jameson, 1st
10U 85 — Storm Niegsch, 2nd
10U 90-95 — Kaleb Kroenke, 2nd
10U 90-95 — Gabe Shireman, 4th
12U 80 — Riley McDaniel, 4th
12U 84A — Wil Jameson, 3rd
12U 84A — Mason Jameson, 4th
12U 88 — Garen Honeycutt, 4th
12U 96-100 — Kooper Loy, 4th
12U 115 — Brenden Ishimura, 1st
12U 140 — Jordan Ishimura, 1st
14U 100-105 — Wes Jameson, 1st