SEK VOLLEYBALL
Team League Overall
Labette County 0-0 3-0
Fort Scott 0-0 6-1
Chanute 0-0 4-1
Iola 0-0 3-4
Pittsburg 0-0 2-4
Columbus 0-0 1-2
Independence 0-0 1-2
Parsons 0-0 1-8
Coffeyville 0-0 0-1
Thursday, Sept. 2
Chanute 2, Anderson County 0 (25-21, 25-13)
Chanute 2, Fredonia 1 (12-25, 25-20, 25-16)
Burlington 2, Chanute 1 (25-21, 23-25, 25-12)
Fort Scott 2, Iola 0 (25-18, 25-16, non-league)
Fort Scott 2, Prairie View 0 (25-12, 25-19)
Iola 2, Prairie View 0 (25-9, 25-20)
Labette County 2, Independence 0 (25-10, 25-13, non-league)
Labette County 2, Pittsburg 0 (25-22, 25-17, non-league)
Labette County 2, Parsons 0 (25-12, 25-18, non-league)
Pittsburg 2, Parsons 1 (25-6, 25-27, 25-19, non-league)
Pittsburg 2, Independence 0 (25-13, 25-12)
Independence 2, Parsons 0 (25-14, 25-23)
Lenapah, Okla.—Oklahoma Union 2, Coffeyville 1 (25-14, 25-27, 25-9)
Tuesday, Sept. 7
Coffeyville at Caney Valley with Fredonia and Sedan
Independence at Cherryvale
Thursday, Sept. 9
Coffeyville, Chanute and Pittsburg at Labette County (non-league)
Iola at Louisburg
Saturday, Sept. 11
Fort Scott and Parsons at Erie with Southeast
Frontenac Tournament
Columbus
Iola Tournament
Iola, Labette County
Rosalia-Flinthills Tournament
Independence